aboutsummaryrefslogtreecommitdiff
path: root/icon-theme/template-icons/nova_free/Solid icons/banking-spendings-3.svg
blob: 4829de6972c7250713161610251ce8d52781abb0 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="24px"
	 height="24px" viewBox="0 0 24 24" enable-background="new 0 0 24 24" xml:space="preserve">
<g id="Frames-24px">
	<rect fill="none" width="24" height="24"/>
</g>
<g id="Solid">
	<g>
		<circle fill="#757575" cx="16" cy="12" r="2"/>
		<path fill="#757575" d="M23,6h-1.434l-2.709-4.515c-0.144-0.238-0.38-0.407-0.653-0.464c-0.271-0.056-0.558,0.004-0.785,0.165
			L10.68,6h3.441L17.7,3.444L19.234,6H15v2h7v8H10v-2H8v3c0,0.553,0.448,1,1,1h6.882l-0.224,0.448
			C15.488,18.789,15.146,19,14.765,19H8.414L6,16.586v-5.171L8.414,9H12v1c0,0.551-0.448,1-1,1H9v2h2c1.654,0,3-1.346,3-3V8
			c0-0.552-0.447-1-1-1H8C7.735,7,7.48,7.104,7.293,7.294L5.46,9.126C5.32,9.053,5.169,9,5,9H1c-0.552,0-1,0.448-1,1v8
			c0,0.553,0.448,1,1,1h4c0.169,0,0.32-0.052,0.46-0.126l1.833,1.834C7.48,20.894,7.735,21,8,21h6.765
			c1.144,0,2.172-0.635,2.683-1.659L18.118,18H23c0.553,0,1-0.447,1-1V7C24,6.448,23.553,6,23,6z M4,17H2v-6h2V17z"/>
	</g>
</g>
</svg>
bgstack15