aboutsummaryrefslogtreecommitdiff
path: root/iconsets/c95/cmd/lc_linearrowend.png
blob: 32a50d0be76a6e872b4227b04bf8d34172c95ea1 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 18 00 00 00 18 08 06 00 00 00 e0 77 3d .PNG........IHDR..............w=
0020 f8 00 00 06 ab 7a 54 58 74 52 61 77 20 70 72 6f 66 69 6c 65 20 74 79 70 65 20 65 78 69 66 00 00 .....zTXtRaw.profile.type.exif..
0040 78 da ed 58 59 92 24 27 0c fd e7 14 3e 02 12 08 c1 71 c4 a2 08 df c0 c7 f7 83 cc aa 5e a6 67 a6 x..XY.$'....>....q..........^.g.
0060 dd 76 f8 ab 33 a3 80 24 49 21 f4 b4 56 58 7f fd e9 e1 0f 5c 89 34 86 2c 5a 4b 2b 25 e2 ca 2d 37 .v..3..$I!..VX.....\.4.,ZK+%..-7
0080 36 0c 6a bc ae 7e 5a 8a f9 b4 d7 c3 e3 1d bd 9d 0f cf 17 8c a9 84 3e 5d 8f 8d ef f9 85 79 8c e9 6.j..~Z...............>].....y..
00a0 7e 6e f7 7a 7a ac 7f 10 7a ee 64 18 c9 cb 0b b3 7b be bf 9d ef 37 41 ae ef 09 dd 1c 24 ba 76 8e ~n.zz...z.d.....{....7A.....$.v.
00c0 f3 fe e0 26 94 f8 e6 28 5f cf e3 e6 a8 b4 aa 6f 8e 36 c7 bd 73 be a7 ea cb 2f 27 e5 22 85 34 a3 ...&...(_......o.6..s..../'.".4.
00e0 cd 1c 55 4b c3 b8 72 cc 0a 79 ce cd a8 0f 6e 87 90 5c 02 7d 4e 3c 9e 1f 4b 19 3c f1 4a 94 22 5a ..UK..r..y....n..\.}N<..K.<.J."Z
0100 4e 7c 71 99 f6 8f 92 a1 cf a7 d5 80 85 58 84 07 6c 7f da 74 04 1f 01 25 58 00 a7 ed de c8 e2 53 N|q..........X..l..t...%X......S
0120 98 af 65 f3 22 a3 9f 5c 9f 39 d6 ad 26 47 0d 9e a8 3d 69 bf d3 8f e7 e8 9d 7a a8 dd f3 e9 9a 7f ..e."..\.9..&G...=i......z......
0140 21 54 9e fd 1b 58 1f f3 24 ef e6 d3 73 1b 7e c3 51 7d d9 99 5f 73 04 54 ed cd 99 5f a1 ea 3e ab !T...X..$...s.~.Q}.._s.T..._..>.
0160 fb 3a 8b 43 b6 5c 70 e6 72 1f ea 71 94 33 c2 c2 be a5 75 3e 2b b8 15 3f c1 58 cf dd 70 57 6c 33 .:.C.\p.r..q.3....u>+..?.X..pWl3
0180 a0 3a 33 c4 01 8b ea 78 68 c4 80 cf 29 d3 24 23 a7 75 fa 41 03 2c 66 5e ac e8 99 07 50 df 73 15 .:3....xh...).$#.u.A.,f^....P.s.
01a0 58 34 1e 69 63 9e f7 1d c8 59 53 4b 33 55 68 c6 80 ae 24 4c f3 93 17 3a fb b6 b3 dd 80 5d ce 38 X4.ic....YSK3Uh...$L...:.....].8
01c0 09 2b 99 40 8c b6 5e 3d ee f0 fa e1 df dc 3f 10 72 df 36 43 14 eb 53 56 e0 8b b7 46 83 8d 8d dc .+.@..^=......?.r.6C..SV...F....
01e0 6e b1 0a 80 90 df 32 05 a2 e1 88 98 9e 82 7e 7d 6d 60 13 10 94 23 e6 8a 03 5a ec 17 89 2e f4 a2 n.....2.......~}m`...#...Z......
0200 5b 69 e3 bc ad 5f 70 e7 78 59 37 e9 bc 09 40 44 d8 5b c0 0c 25 20 10 0b 25 a1 42 51 99 95 08 72 [i..._p.xY7...@D.[..%...%.BQ...r
0220 ac c0 c7 c0 39 a7 cc 9d c2 20 12 e1 09 2e 19 76 56 00 0e ac 00 7b e3 1b a5 b3 96 85 af 69 78 4f ....9..........vV....{.......ixO
0240 00 21 a9 c0 2a 2b 00 32 80 95 b3 40 7d 34 d7 00 1d 32 49 92 45 a4 88 4a 95 26 56 52 d9 16 56 8a .!..*+.2...@}4...2I.E..J.&VR..V.
0260 96 ed 86 4d 93 66 15 2d aa 5a b5 a9 d5 54 73 95 5a aa d6 5a 5b b5 c6 2d 05 b8 69 69 b0 c7 56 5b ...M.f.-.Z...Ts.Z..Z[..-..ii..V[
0280 6b 66 d8 d4 40 d9 f0 b5 61 85 59 e7 9e 7a ee d2 4b d7 5e 7b eb 36 a0 3e 23 0f 19 65 e8 a8 a3 0d kf..@...a.Y..z..K.^{.6.>#..e....
02a0 9b 3c 53 98 30 e4 59 a6 ce 3a db b4 45 0b aa b4 f2 92 55 96 ae ba da 32 87 aa 79 f2 ec e2 c5 d5 .<S.0.Y..:..E.....U....2..y.....
02c0 ab 37 b7 27 6a 37 aa 6f 51 7b 8f dc af 51 a3 1b 35 3e 40 a5 80 46 9f a8 61 5a f5 41 82 b6 3b 91 .7.'j7.oQ{...Q..5>@..F..aZ.A..;.
02e0 8d 19 10 e3 4c 40 5c 37 02 50 68 de 98 c5 4a 39 f3 46 ae c3 6a 02 e2 0e ac 42 18 5c ca 06 67 d2 ....L@\7.Ph...J9.F..j....B.\..g.
0300 46 0c 08 e6 45 2c 4e 4f ec 5e 90 fb 10 b7 90 eb 97 70 e3 f7 c8 85 0d dd 7f 81 5c d8 d0 bd 43 ee F...E,NO.^.......p........\...C.
0320 47 dc 3e 40 6d 6e 77 37 0e 62 c7 0a c3 11 6a 4c 30 3f 97 68 5c 0d bb c3 eb d4 3d dc f1 f4 b3 7d G.>@mnw7.b....jL0?.h\.....=....}
0340 f8 a7 1f 7c 13 fa 26 f4 4d 08 bd a7 e1 30 6a 77 e6 2a a6 3e d5 d1 2e 58 3e f7 91 56 9f 68 12 ab ...|..&.M....0jw.*.>...X>..V.h..
0360 8f 0a e7 85 65 3b 87 f4 75 06 c6 2b 9b 23 c3 f3 99 53 95 e4 2b cb e8 53 1a 22 7e 05 51 b7 b1 ea ....e;..u..+.#...S..+..S."~.Q...
0380 5e b0 cd bb ca 68 8b 69 8f 9b a7 89 f0 bc 02 be 3b 84 86 4c b5 a4 48 59 46 86 d7 59 6c 33 1a fa ^....h.i........;..L..HYF..Yl3..
03a0 8e cf 63 5d 52 d7 12 db 2e 18 ce 57 e1 4d b3 2b 6b f3 56 27 3e 28 a9 07 a6 81 fa c1 9a f6 62 a3 ..c]R......W.M.+k.V'>(........b.
03c0 49 9f 79 59 9d 82 73 cd 46 53 84 b2 90 20 ab b5 7a 86 f0 ec 1f f7 e1 67 2f fe 69 8f 70 b4 c0 21 I.yY..s.FS......z......g/.i.p..!
03e0 b5 23 94 d8 f3 91 97 fb e9 27 29 a3 e6 d1 09 07 ab a3 9c b9 46 19 3e d5 57 77 b4 78 86 24 9b 2c .#.......').........F.>.Ww.x.$.,
0400 72 08 db 50 0b d8 06 a0 c3 ab 77 44 07 42 be 56 e5 21 31 9d 06 62 a2 88 3c 6b 14 b7 b9 9c 73 2b r..P......wD.B.V.!1..b..<k....s+
0420 b9 c3 cb 57 44 18 ca b6 50 b9 04 08 71 24 08 2d 4f 6d 63 42 1c 63 a5 8e 7c be 13 dc 3d 9c 78 99 ...WD...P...q$.-OmcB.c..|...=.x.
0440 75 18 90 26 45 1c 99 94 16 ed d0 5b c0 05 e0 40 02 8a 75 04 70 46 38 80 50 42 2a 98 a0 42 32 80 u..&E......[...@..u.pF8.PB*..B2.
0460 8b 96 02 35 1a 83 bb d9 0d 38 52 46 e8 54 d2 39 cf 91 b5 9e 63 ad 3a ea d6 29 ee ce c1 87 1f 06 ...5.....8RF.T.9....c.:..)......
0480 22 80 da 99 fd 9a 88 76 3a 4f 90 2a 6b 6c fd f3 5b f7 a6 6f dd 93 05 dd 71 30 09 b5 83 4c 96 6c "......v:O.*kl..[..o....q0...L.l
04a0 7d 59 28 fc 26 d6 8a 58 db 9f e3 26 6d 34 10 83 91 5f 6d e6 20 ff 8a ca 72 2d bb 94 06 a5 c9 4a }Y(.&..X...&m4..._m.....r-.....J
04c0 d6 4a ec 54 ad 4b 99 06 ce 0d 01 2e 18 62 aa 8e 35 51 92 02 9a 5d 23 75 9c 06 03 5f c5 8e aa aa .J.T.K.......b..5Q...]#u..._....
04e0 97 eb 20 30 97 73 4c 49 8a ac c5 11 df c6 dc 26 e0 6b a8 e3 68 20 31 91 64 18 a4 8d 88 ac ae e0 ...0.sLI.......&.k..h.1.d.......
0500 c8 45 5b 03 a8 9f 27 1f 3e a6 bf c9 13 94 45 96 4c 08 78 0e fa 1d e9 f0 59 d6 7f 47 3a 7c 5d 2a .E[...'.>.....E.L.x.....Y..G:|]*
0520 6f 49 87 cf b0 fd 19 d2 e1 6b 12 f9 16 f6 b7 b0 ff 1f 61 6f 47 ed 1d 69 ef c3 51 57 46 68 2c 8b oI.......k........aoG..i..QWFh,.
0540 1f 8e 5a 90 a7 b7 39 8f a3 ee b4 e0 86 b7 9f 16 0d 70 d4 0a 8f 4f 43 85 47 41 d0 2c 33 6b 49 8c ..Z...9..........p...OC.GA.,3kI.
0560 97 88 99 ed 8a 66 32 77 9a 8f 4e 4e 3c 48 28 11 b6 cb 46 25 00 87 bd 5a d1 ba 02 c3 b9 36 2b e7 .....f2w..NN<H(...F%...Z.....6+.
0580 ff 01 ea 4c db 53 46 70 b5 43 28 d8 fb f1 e4 d7 b9 71 ea be d3 fe 82 2c 3f 0d 14 a1 01 d3 d2 7a ...L.SFp.C(......q.....,?......z
05a0 77 23 9c 00 55 09 78 ae 9e d3 95 ba c3 df a7 5d e5 9c dc 22 fe b2 0f bf 5b f0 8b 1e a1 e6 25 27 w#..U.x........]..."....[.....%'
05c0 09 57 52 f2 63 4e a2 f1 ca 6b 90 ea 7c 9c d9 a0 e2 58 84 e0 db 10 8e 5d 4a d0 58 18 74 11 57 0c .WR.cN...k..|....X.....]J.X.t.W.
05e0 ef 11 6b 90 39 e8 0e 2b 65 34 9d 28 cc a8 c0 89 0b 8d 81 ea 0f 65 61 89 b3 a1 32 04 5c 47 90 a2 ..k.9..+e4.(.........ea...2.\G..
0600 0c fc 77 c8 8e e5 68 cc 8e fb fd 8e fb 7a c7 7d 02 2c 5b 98 d8 a2 f2 a0 8e c8 aa da 51 02 02 51 ..w...h......z.}.,[.........Q..Q
0620 94 61 08 a3 09 7a 72 6f 1d 10 4e d7 f0 2b a4 15 e5 2c 2c 3d e5 5d a8 ae 21 9d a5 21 11 02 3f 3a .a...zro..N..+...,,=.]..!..!..?:
0640 ac f4 89 e4 e6 40 00 7d 2c c9 6c a5 62 8e 74 68 f6 06 85 44 a0 43 a8 e3 bb c4 da 05 f0 97 64 1f .....@.},.l.b.th...D.C........d.
0660 be 08 d2 09 de 07 a1 1b 9f 00 80 c0 f4 0e df 04 be 1c 15 72 eb 84 2c c4 73 4f 43 29 6b 8a 27 7b ...................r..,.sOC)k.'{
0680 a9 b1 0c 04 ef 17 6d e5 2d 52 2b 3e d2 49 2c 42 72 14 ad 00 f7 fc 5d b6 0d 14 19 67 47 9d aa 69 ......m.-R+>.I,Br.....]....gG..i
06a0 0d 5a b1 c7 82 4c b0 94 e5 48 0d 22 d2 c8 0e 31 73 93 49 ab ea ce d4 76 0e 41 33 53 38 0f fb 1f .Z...L...H."...1s.I....v.A3S8...
06c0 d6 7f d9 7f 13 fa 26 f4 1f 10 42 38 f2 d9 c2 df 4d 8b 39 73 d6 b6 2f 8a 00 00 01 84 69 43 43 50 ......&...B8....M.9s../.....iCCP
06e0 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f d3 4a 45 aa 0e 76 10 71 ICC.profile..x.}.=H.@.._.JE..v.q
0700 c8 50 75 b1 20 2a e2 a8 55 28 42 85 50 2b b4 ea 60 72 e9 87 d0 a4 21 49 71 71 14 5c 0b 0e 7e 2c .Pu..*..U(B.P+..`r....!Iqq.\..~,
0720 56 1d 5c 9c 75 75 70 15 04 c1 0f 10 37 37 27 45 17 29 f1 7f 49 a1 45 8c 07 c7 fd 78 77 ef 71 f7 V.\.uup.....77'E.)..I.E....xw.q.
0740 0e 10 ea 65 a6 59 a1 31 40 d3 6d 33 9d 4c 88 d9 dc 8a 18 7e 45 08 61 f4 60 04 01 99 59 c6 ac 24 ...e.Y.1@.m3.L.....~E.a.`...Y..$
0760 a5 e0 3b be ee 11 e0 eb 5d 9c 67 f9 9f fb 73 74 ab 79 8b 01 01 91 78 86 19 a6 4d bc 4e 3c b5 69 ..;.....].g...st.y....x...M.N<.i
0780 1b 9c f7 89 a3 ac 24 ab c4 e7 c4 a3 26 5d 90 f8 91 eb 8a c7 6f 9c 8b 2e 0b 3c 33 6a 66 d2 73 c4 ......$.....&]......o....<3jf.s.
07a0 51 62 b1 d8 c6 4a 1b b3 92 a9 11 4f 12 c7 54 4d a7 7c 21 eb b1 ca 79 8b b3 56 ae b2 e6 3d f9 0b Qb...J.....O..TM.|!...y..V...=..
07c0 23 79 7d 79 89 eb 34 07 91 c4 02 16 21 41 84 82 2a 36 50 86 8d 38 ad 3a 29 16 d2 b4 9f f0 f1 0f #y}y..4.....!A..*6P..8.:).......
07e0 b8 7e 89 5c 0a b9 36 c0 c8 31 8f 0a 34 c8 ae 1f fc 0f 7e 77 6b 15 26 c6 bd a4 48 02 e8 78 71 9c .~.\..6..1..4.....~wk.&...H..xq.
0800 8f 21 20 bc 0b 34 6a 8e f3 7d ec 38 8d 13 20 f8 0c 5c e9 2d 7f a5 0e 4c 7f 92 5e 6b 69 b1 23 a0 .!...4j..}.8.....\.-...L..^ki.#.
0820 77 1b b8 b8 6e 69 ca 1e 70 b9 03 f4 3f 19 b2 29 bb 52 90 a6 50 28 00 ef 67 f4 4d 39 a0 ef 16 e8 w...ni..p...?..).R..P(..g.M9....
0840 5a f5 7a 6b ee e3 f4 01 c8 50 57 a9 1b e0 e0 10 18 2e 52 f6 9a cf bb 3b db 7b fb f7 4c b3 bf 1f Z.zk.....PW.......R....;.{..L...
0860 0f 33 72 7f a2 44 58 64 00 00 0f 8b 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d .3r..DXd....iTXtXML:com.adobe.xm
0880 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 p.....<?xpacket.begin="...".id="
08a0 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a 3c 78 3a 78 W5M0MpCehiHzreSzNTczkc9d"?>.<x:x
08c0 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 mpmeta.xmlns:x="adobe:ns:meta/".
08e0 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 32 22 3e 0a x:xmptk="XMP.Core.4.4.0-Exiv2">.
0900 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e .<rdf:RDF.xmlns:rdf="http://www.
0920 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 w3.org/1999/02/22-rdf-syntax-ns#
0940 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d ">...<rdf:Description.rdf:about=
0960 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 69 70 74 63 45 78 74 3d 22 68 74 74 70 3a 2f 2f 69 70 74 "".....xmlns:iptcExt="http://ipt
0980 63 2e 6f 72 67 2f 73 74 64 2f 49 70 74 63 34 78 6d 70 45 78 74 2f 32 30 30 38 2d 30 32 2d 32 39 c.org/std/Iptc4xmpExt/2008-02-29
09a0 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 /".....xmlns:xmpMM="http://ns.ad
09c0 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 73 obe.com/xap/1.0/mm/".....xmlns:s
09e0 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e tEvt="http://ns.adobe.com/xap/1.
0a00 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 78 6d 6c 6e 0/sType/ResourceEvent#".....xmln
0a20 73 3a 70 6c 75 73 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 75 73 65 70 6c 75 73 2e 6f 72 67 2f 6c 64 s:plus="http://ns.useplus.org/ld
0a40 66 2f 78 6d 70 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 f/xmp/1.0/".....xmlns:GIMP="http
0a60 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a ://www.gimp.org/xmp/".....xmlns:
0a80 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f dc="http://purl.org/dc/elements/
0aa0 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 1.1/".....xmlns:tiff="http://ns.
0ac0 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 adobe.com/tiff/1.0/".....xmlns:x
0ae0 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f mp="http://ns.adobe.com/xap/1.0/
0b00 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 "....xmpMM:DocumentID="gimp:doci
0b20 64 3a 67 69 6d 70 3a 37 37 34 36 38 33 35 35 2d 36 39 34 38 2d 34 38 38 36 2d 38 36 37 32 2d 35 d:gimp:77468355-6948-4886-8672-5
0b40 38 65 34 35 66 34 34 38 37 36 35 22 0a 20 20 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 8e45f448765"....xmpMM:InstanceID
0b60 3d 22 78 6d 70 2e 69 69 64 3a 33 62 36 62 30 65 64 62 2d 39 66 39 63 2d 34 65 66 61 2d 62 32 33 ="xmp.iid:3b6b0edb-9f9c-4efa-b23
0b80 62 2d 65 62 39 66 63 65 34 39 65 30 63 61 22 0a 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 b-eb9fce49e0ca"....xmpMM:Origina
0ba0 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 30 64 63 35 36 35 30 34 2d 64 33 lDocumentID="xmp.did:0dc56504-d3
0bc0 37 32 2d 34 36 35 63 2d 61 61 31 63 2d 39 33 34 30 33 39 64 61 65 62 32 62 22 0a 20 20 20 47 49 72-465c-aa1c-934039daeb2b"....GI
0be0 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 4c MP:API="2.0"....GIMP:Platform="L
0c00 69 6e 75 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d 65 53 74 61 6d 70 3d 22 31 36 31 37 38 30 36 inux"....GIMP:TimeStamp="1617806
0c20 38 36 33 32 38 32 32 32 34 22 0a 20 20 20 47 49 4d 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 863282224"....GIMP:Version="2.10
0c40 2e 32 32 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 .22"....dc:Format="image/png"...
0c60 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 .tiff:Orientation="1"....xmp:Cre
0c80 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e 31 30 22 3e 0a 20 20 20 3c 69 70 74 63 45 78 atorTool="GIMP.2.10">....<iptcEx
0ca0 74 3a 4c 6f 63 61 74 69 6f 6e 43 72 65 61 74 65 64 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f t:LocationCreated>.....<rdf:Bag/
0cc0 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 43 72 65 61 74 65 64 3e 0a >....</iptcExt:LocationCreated>.
0ce0 20 20 20 3c 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 53 68 6f 77 6e 3e 0a 20 20 20 20 3c ...<iptcExt:LocationShown>.....<
0d00 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 4c 6f 63 61 74 69 6f 6e 53 rdf:Bag/>....</iptcExt:LocationS
0d20 68 6f 77 6e 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 3a 41 72 74 77 6f 72 6b 4f 72 4f 62 6a 65 63 hown>....<iptcExt:ArtworkOrObjec
0d40 74 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 45 78 74 3a 41 t>.....<rdf:Bag/>....</iptcExt:A
0d60 72 74 77 6f 72 6b 4f 72 4f 62 6a 65 63 74 3e 0a 20 20 20 3c 69 70 74 63 45 78 74 3a 52 65 67 69 rtworkOrObject>....<iptcExt:Regi
0d80 73 74 72 79 49 64 3e 0a 20 20 20 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 3c 2f 69 70 74 63 stryId>.....<rdf:Bag/>....</iptc
0da0 45 78 74 3a 52 65 67 69 73 74 72 79 49 64 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 Ext:RegistryId>....<xmpMM:Histor
0dc0 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 y>.....<rdf:Seq>......<rdf:li...
0de0 20 20 20 20 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 ....stEvt:action="saved".......s
0e00 74 45 76 74 3a 63 68 61 6e 67 65 64 3d 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 tEvt:changed="/".......stEvt:ins
0e20 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 37 62 32 37 37 62 33 35 2d 37 64 64 38 2d 34 tanceID="xmp.iid:7b277b35-7dd8-4
0e40 64 35 64 2d 62 63 37 32 2d 38 61 37 63 34 37 65 65 35 66 66 33 22 0a 20 20 20 20 20 20 73 74 45 d5d-bc72-8a7c47ee5ff3".......stE
0e60 76 74 3a 73 6f 66 74 77 61 72 65 41 67 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 4c 69 6e vt:softwareAgent="Gimp.2.10.(Lin
0e80 75 78 29 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 2d 30 34 3a 30 30 22 2f 3e ux)".......stEvt:when="-04:00"/>
0ea0 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 48 69 73 74 6f .....</rdf:Seq>....</xmpMM:Histo
0ec0 72 79 3e 0a 20 20 20 3c 70 6c 75 73 3a 49 6d 61 67 65 53 75 70 70 6c 69 65 72 3e 0a 20 20 20 20 ry>....<plus:ImageSupplier>.....
0ee0 3c 72 64 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 49 6d 61 67 65 53 75 70 70 6c 69 <rdf:Seq/>....</plus:ImageSuppli
0f00 65 72 3e 0a 20 20 20 3c 70 6c 75 73 3a 49 6d 61 67 65 43 72 65 61 74 6f 72 3e 0a 20 20 20 20 3c er>....<plus:ImageCreator>.....<
0f20 72 64 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 49 6d 61 67 65 43 72 65 61 74 6f 72 rdf:Seq/>....</plus:ImageCreator
0f40 3e 0a 20 20 20 3c 70 6c 75 73 3a 43 6f 70 79 72 69 67 68 74 4f 77 6e 65 72 3e 0a 20 20 20 20 3c >....<plus:CopyrightOwner>.....<
0f60 72 64 66 3a 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 43 6f 70 79 72 69 67 68 74 4f 77 6e rdf:Seq/>....</plus:CopyrightOwn
0f80 65 72 3e 0a 20 20 20 3c 70 6c 75 73 3a 4c 69 63 65 6e 73 6f 72 3e 0a 20 20 20 20 3c 72 64 66 3a er>....<plus:Licensor>.....<rdf:
0fa0 53 65 71 2f 3e 0a 20 20 20 3c 2f 70 6c 75 73 3a 4c 69 63 65 6e 73 6f 72 3e 0a 20 20 3c 2f 72 64 Seq/>....</plus:Licensor>...</rd
0fc0 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 f:Description>..</rdf:RDF>.</x:x
0fe0 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 mpmeta>.........................
1000 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1020 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1040 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1060 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
10e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1100 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 ................................
1120 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1140 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
1160 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
