summaryrefslogtreecommitdiff
path: root/po/lt.gmo
blob: 340a4d127abcb8059a2b50c4bd78b90ad2955b1b (plain)
ofshex dumpascii
0000 de 12 04 95 00 00 00 00 c5 00 00 00 1c 00 00 00 44 06 00 00 07 01 00 00 6c 0c 00 00 00 00 00 00 ................D.......l.......
0020 88 10 00 00 26 00 00 00 89 10 00 00 0c 00 00 00 b0 10 00 00 21 00 00 00 bd 10 00 00 12 00 00 00 ....&...............!...........
0040 df 10 00 00 22 00 00 00 f2 10 00 00 1f 00 00 00 15 11 00 00 1e 00 00 00 35 11 00 00 28 00 00 00 ...."...................5...(...
0060 54 11 00 00 23 00 00 00 7d 11 00 00 0f 00 00 00 a1 11 00 00 13 00 00 00 b1 11 00 00 16 00 00 00 T...#...}.......................
0080 c5 11 00 00 19 00 00 00 dc 11 00 00 15 00 00 00 f6 11 00 00 23 00 00 00 0c 12 00 00 22 00 00 00 ....................#......."...
00a0 30 12 00 00 16 00 00 00 53 12 00 00 21 00 00 00 6a 12 00 00 46 00 00 00 8c 12 00 00 06 00 00 00 0.......S...!...j...F...........
00c0 d3 12 00 00 0a 00 00 00 da 12 00 00 13 00 00 00 e5 12 00 00 10 00 00 00 f9 12 00 00 12 00 00 00 ................................
00e0 0a 13 00 00 06 00 00 00 1d 13 00 00 5a 00 00 00 24 13 00 00 17 00 00 00 7f 13 00 00 14 00 00 00 ............Z...$...............
0100 97 13 00 00 31 00 00 00 ac 13 00 00 23 00 00 00 de 13 00 00 18 00 00 00 02 14 00 00 03 00 00 00 ....1.......#...................
0120 1b 14 00 00 2d 00 00 00 1f 14 00 00 17 00 00 00 4d 14 00 00 1e 00 00 00 65 14 00 00 27 00 00 00 ....-...........M.......e...'...
0140 84 14 00 00 14 00 00 00 ac 14 00 00 1d 00 00 00 c1 14 00 00 14 00 00 00 df 14 00 00 13 00 00 00 ................................
0160 f4 14 00 00 13 00 00 00 08 15 00 00 14 00 00 00 1c 15 00 00 17 00 00 00 31 15 00 00 22 00 00 00 ........................1..."...
0180 49 15 00 00 17 00 00 00 6c 15 00 00 14 00 00 00 84 15 00 00 19 00 00 00 99 15 00 00 1f 00 00 00 I.......l.......................
01a0 b3 15 00 00 1b 00 00 00 d3 15 00 00 16 00 00 00 ef 15 00 00 1a 00 00 00 06 16 00 00 1b 00 00 00 ................................
01c0 21 16 00 00 54 00 00 00 3d 16 00 00 13 00 00 00 92 16 00 00 23 00 00 00 a6 16 00 00 56 00 00 00 !...T...=...........#.......V...
01e0 ca 16 00 00 05 00 00 00 21 17 00 00 0d 00 00 00 27 17 00 00 26 00 00 00 35 17 00 00 08 00 00 00 ........!.......'...&...5.......
0200 5c 17 00 00 0a 00 00 00 65 17 00 00 16 00 00 00 70 17 00 00 0c 00 00 00 87 17 00 00 14 00 00 00 \.......e.......p...............
0220 94 17 00 00 0f 00 00 00 a9 17 00 00 23 00 00 00 b9 17 00 00 06 00 00 00 dd 17 00 00 12 00 00 00 ............#...................
0240 e4 17 00 00 16 00 00 00 f7 17 00 00 17 00 00 00 0e 18 00 00 13 00 00 00 26 18 00 00 0a 00 00 00 ........................&.......
0260 3a 18 00 00 09 00 00 00 45 18 00 00 08 00 00 00 4f 18 00 00 0c 00 00 00 58 18 00 00 0b 00 00 00 :.......E.......O.......X.......
0280 65 18 00 00 50 00 00 00 71 18 00 00 2f 00 00 00 c2 18 00 00 1a 00 00 00 f2 18 00 00 17 00 00 00 e...P...q.../...................
02a0 0d 19 00 00 1a 00 00 00 25 19 00 00 1c 00 00 00 40 19 00 00 1d 00 00 00 5d 19 00 00 0c 00 00 00 ........%.......@.......].......
02c0 7b 19 00 00 1c 00 00 00 88 19 00 00 05 00 00 00 a5 19 00 00 32 00 00 00 ab 19 00 00 15 00 00 00 {...................2...........
02e0 de 19 00 00 1c 00 00 00 f4 19 00 00 06 00 00 00 11 1a 00 00 2c 00 00 00 18 1a 00 00 19 00 00 00 ....................,...........
0300 45 1a 00 00 02 00 00 00 5f 1a 00 00 09 00 00 00 62 1a 00 00 07 00 00 00 6c 1a 00 00 0a 00 00 00 E......._.......b.......l.......
0320 74 1a 00 00 17 00 00 00 7f 1a 00 00 09 00 00 00 97 1a 00 00 4e 00 00 00 a1 1a 00 00 14 00 00 00 t...................N...........
0340 f0 1a 00 00 0d 00 00 00 05 1b 00 00 08 00 00 00 13 1b 00 00 10 00 00 00 1c 1b 00 00 14 00 00 00 ................................
0360 2d 1b 00 00 08 00 00 00 42 1b 00 00 10 00 00 00 4b 1b 00 00 0a 00 00 00 5c 1b 00 00 09 00 00 00 -.......B.......K.......\.......
0380 67 1b 00 00 0d 00 00 00 71 1b 00 00 19 00 00 00 7f 1b 00 00 1a 00 00 00 99 1b 00 00 21 00 00 00 g.......q...................!...
03a0 b4 1b 00 00 15 00 00 00 d6 1b 00 00 41 00 00 00 ec 1b 00 00 1d 00 00 00 2e 1c 00 00 16 00 00 00 ............A...................
03c0 4c 1c 00 00 11 00 00 00 63 1c 00 00 11 00 00 00 75 1c 00 00 11 00 00 00 87 1c 00 00 1e 00 00 00 L.......c.......u...............
03e0 99 1c 00 00 0d 00 00 00 b8 1c 00 00 14 00 00 00 c6 1c 00 00 16 00 00 00 db 1c 00 00 15 00 00 00 ................................
0400 f2 1c 00 00 0d 00 00 00 08 1d 00 00 15 00 00 00 16 1d 00 00 13 00 00 00 2c 1d 00 00 13 00 00 00 ........................,.......
0420 40 1d 00 00 14 00 00 00 54 1d 00 00 12 00 00 00 69 1d 00 00 10 00 00 00 7c 1d 00 00 24 00 00 00 @.......T.......i.......|...$...
0440 8d 1d 00 00 0e 00 00 00 b2 1d 00 00 22 00 00 00 c1 1d 00 00 1e 00 00 00 e4 1d 00 00 12 00 00 00 ............"...................
0460 03 1e 00 00 1a 00 00 00 16 1e 00 00 19 00 00 00 31 1e 00 00 22 00 00 00 4b 1e 00 00 11 00 00 00 ................1..."...K.......
0480 6e 1e 00 00 0d 00 00 00 80 1e 00 00 13 00 00 00 8e 1e 00 00 15 00 00 00 a2 1e 00 00 1c 00 00 00 n...............................
04a0 b8 1e 00 00 12 00 00 00 d5 1e 00 00 1b 00 00 00 e8 1e 00 00 19 00 00 00 04 1f 00 00 14 00 00 00 ................................
04c0 1e 1f 00 00 11 00 00 00 33 1f 00 00 11 00 00 00 45 1f 00 00 1a 00 00 00 57 1f 00 00 1e 00 00 00 ........3.......E.......W.......
04e0 72 1f 00 00 1c 00 00 00 91 1f 00 00 15 00 00 00 ae 1f 00 00 15 00 00 00 c4 1f 00 00 12 00 00 00 r...............................
0500 da 1f 00 00 17 00 00 00 ed 1f 00 00 1d 00 00 00 05 20 00 00 17 00 00 00 23 20 00 00 10 00 00 00 ........................#.......
0520 3b 20 00 00 14 00 00 00 4c 20 00 00 1e 00 00 00 61 20 00 00 04 00 00 00 80 20 00 00 07 00 00 00 ;.......L.......a...............
0540 85 20 00 00 05 00 00 00 8d 20 00 00 09 00 00 00 93 20 00 00 12 00 00 00 9d 20 00 00 18 00 00 00 ................................
0560 b0 20 00 00 49 00 00 00 c9 20 00 00 f1 00 00 00 13 21 00 00 f7 00 00 00 05 22 00 00 25 00 00 00 ....I............!......."..%...
0580 fd 22 00 00 12 00 00 00 23 23 00 00 1f 00 00 00 36 23 00 00 03 00 00 00 56 23 00 00 1d 00 00 00 ."......##......6#......V#......
05a0 5a 23 00 00 1c 00 00 00 78 23 00 00 21 00 00 00 95 23 00 00 24 00 00 00 b7 23 00 00 26 00 00 00 Z#......x#..!....#..$....#..&...
05c0 dc 23 00 00 09 00 00 00 03 24 00 00 05 00 00 00 0d 24 00 00 14 00 00 00 13 24 00 00 05 00 00 00 .#.......$.......$.......$......
05e0 28 24 00 00 06 00 00 00 2e 24 00 00 07 00 00 00 35 24 00 00 0f 00 00 00 3d 24 00 00 04 00 00 00 ($.......$......5$......=$......
0600 4d 24 00 00 40 00 00 00 52 24 00 00 d3 00 00 00 93 24 00 00 2a 00 00 00 67 25 00 00 13 00 00 00 M$..@...R$.......$..*...g%......
0620 92 25 00 00 07 00 00 00 a6 25 00 00 10 00 00 00 ae 25 00 00 03 00 00 00 bf 25 00 00 12 00 00 00 .%.......%.......%.......%......
0640 c3 25 00 00 2c 02 00 00 d6 25 00 00 21 00 00 00 03 28 00 00 0b 00 00 00 25 28 00 00 22 00 00 00 .%..,....%..!....(......%(.."...
0660 31 28 00 00 18 00 00 00 54 28 00 00 2a 00 00 00 6d 28 00 00 31 00 00 00 98 28 00 00 28 00 00 00 1(......T(..*...m(..1....(..(...
0680 ca 28 00 00 34 00 00 00 f3 28 00 00 31 00 00 00 28 29 00 00 18 00 00 00 5a 29 00 00 1c 00 00 00 .(..4....(..1...()......Z)......
06a0 73 29 00 00 1b 00 00 00 90 29 00 00 1c 00 00 00 ac 29 00 00 15 00 00 00 c9 29 00 00 1c 00 00 00 s).......).......).......)......
06c0 df 29 00 00 1e 00 00 00 fc 29 00 00 0e 00 00 00 1b 2a 00 00 1d 00 00 00 2a 2a 00 00 4d 00 00 00 .).......).......*......**..M...
06e0 48 2a 00 00 09 00 00 00 96 2a 00 00 0d 00 00 00 a0 2a 00 00 1e 00 00 00 ae 2a 00 00 17 00 00 00 H*.......*.......*.......*......
0700 cd 2a 00 00 19 00 00 00 e5 2a 00 00 0a 00 00 00 ff 2a 00 00 57 00 00 00 0a 2b 00 00 1c 00 00 00 .*.......*.......*..W....+......
0720 62 2b 00 00 23 00 00 00 7f 2b 00 00 42 00 00 00 a3 2b 00 00 28 00 00 00 e6 2b 00 00 20 00 00 00 b+..#....+..B....+..(....+......
0740 0f 2c 00 00 05 00 00 00 30 2c 00 00 21 00 00 00 36 2c 00 00 1e 00 00 00 58 2c 00 00 25 00 00 00 .,......0,..!...6,......X,..%...
0760 77 2c 00 00 40 00 00 00 9d 2c 00 00 19 00 00 00 de 2c 00 00 21 00 00 00 f8 2c 00 00 18 00 00 00 w,..@....,.......,..!....,......
0780 1a 2d 00 00 1c 00 00 00 33 2d 00 00 1a 00 00 00 50 2d 00 00 14 00 00 00 6b 2d 00 00 23 00 00 00 .-......3-......P-......k-..#...
07a0 80 2d 00 00 1f 00 00 00 a4 2d 00 00 1d 00 00 00 c4 2d 00 00 19 00 00 00 e2 2d 00 00 21 00 00 00 .-.......-.......-.......-..!...
07c0 fc 2d 00 00 29 00 00 00 1e 2e 00 00 23 00 00 00 48 2e 00 00 1b 00 00 00 6c 2e 00 00 1c 00 00 00 .-..).......#...H.......l.......
07e0 88 2e 00 00 1a 00 00 00 a5 2e 00 00 52 00 00 00 c0 2e 00 00 18 00 00 00 13 2f 00 00 29 00 00 00 ............R............/..)...
0800 2c 2f 00 00 51 00 00 00 56 2f 00 00 06 00 00 00 a8 2f 00 00 12 00 00 00 af 2f 00 00 24 00 00 00 ,/..Q...V/......./......./..$...
0820 c2 2f 00 00 11 00 00 00 e7 2f 00 00 0f 00 00 00 f9 2f 00 00 1b 00 00 00 09 30 00 00 0f 00 00 00 ./......./......./.......0......
0840 25 30 00 00 19 00 00 00 35 30 00 00 15 00 00 00 4f 30 00 00 27 00 00 00 65 30 00 00 08 00 00 00 %0......50......O0..'...e0......
0860 8d 30 00 00 21 00 00 00 96 30 00 00 1e 00 00 00 b8 30 00 00 1d 00 00 00 d7 30 00 00 1b 00 00 00 .0..!....0.......0.......0......
0880 f5 30 00 00 13 00 00 00 11 31 00 00 17 00 00 00 25 31 00 00 16 00 00 00 3d 31 00 00 17 00 00 00 .0.......1......%1......=1......
08a0 54 31 00 00 0b 00 00 00 6c 31 00 00 58 00 00 00 78 31 00 00 4a 00 00 00 d1 31 00 00 2c 00 00 00 T1......l1..X...x1..J....1..,...
08c0 1c 32 00 00 1d 00 00 00 49 32 00 00 1f 00 00 00 67 32 00 00 24 00 00 00 87 32 00 00 26 00 00 00 .2......I2......g2..$....2..&...
08e0 ac 32 00 00 14 00 00 00 d3 32 00 00 19 00 00 00 e8 32 00 00 06 00 00 00 02 33 00 00 42 00 00 00 .2.......2.......2.......3..B...
0900 09 33 00 00 0f 00 00 00 4c 33 00 00 27 00 00 00 5c 33 00 00 09 00 00 00 84 33 00 00 35 00 00 00 .3......L3..'...\3.......3..5...
0920 8e 33 00 00 22 00 00 00 c4 33 00 00 05 00 00 00 e7 33 00 00 0e 00 00 00 ed 33 00 00 09 00 00 00 .3.."....3.......3.......3......
0940 fc 33 00 00 09 00 00 00 06 34 00 00 22 00 00 00 10 34 00 00 0d 00 00 00 33 34 00 00 72 00 00 00 .3.......4.."....4......34..r...
0960 41 34 00 00 1b 00 00 00 b4 34 00 00 11 00 00 00 d0 34 00 00 09 00 00 00 e2 34 00 00 1c 00 00 00 A4.......4.......4.......4......
0980 ec 34 00 00 17 00 00 00 09 35 00 00 09 00 00 00 21 35 00 00 15 00 00 00 2b 35 00 00 0a 00 00 00 .4.......5......!5......+5......
09a0 41 35 00 00 09 00 00 00 4c 35 00 00 12 00 00 00 56 35 00 00 2f 00 00 00 69 35 00 00 1e 00 00 00 A5......L5......V5../...i5......
09c0 99 35 00 00 34 00 00 00 b8 35 00 00 22 00 00 00 ed 35 00 00 47 00 00 00 10 36 00 00 2b 00 00 00 .5..4....5.."....5..G....6..+...
09e0 58 36 00 00 25 00 00 00 84 36 00 00 1c 00 00 00 aa 36 00 00 1f 00 00 00 c7 36 00 00 1e 00 00 00 X6..%....6.......6.......6......
0a00 e7 36 00 00 29 00 00 00 06 37 00 00 1b 00 00 00 30 37 00 00 1d 00 00 00 4c 37 00 00 1f 00 00 00 .6..)....7......07......L7......
0a20 6a 37 00 00 1c 00 00 00 8a 37 00 00 11 00 00 00 a7 37 00 00 1e 00 00 00 b9 37 00 00 1d 00 00 00 j7.......7.......7.......7......
0a40 d8 37 00 00 19 00 00 00 f6 37 00 00 1a 00 00 00 10 38 00 00 1b 00 00 00 2b 38 00 00 1b 00 00 00 .7.......7.......8......+8......
0a60 47 38 00 00 25 00 00 00 63 38 00 00 12 00 00 00 89 38 00 00 2a 00 00 00 9c 38 00 00 25 00 00 00 G8..%...c8.......8..*....8..%...
0a80 c7 38 00 00 23 00 00 00 ed 38 00 00 1e 00 00 00 11 39 00 00 1c 00 00 00 30 39 00 00 30 00 00 00 .8..#....8.......9......09..0...
0aa0 4d 39 00 00 19 00 00 00 7e 39 00 00 10 00 00 00 98 39 00 00 1b 00 00 00 a9 39 00 00 1e 00 00 00 M9......~9.......9.......9......
0ac0 c5 39 00 00 23 00 00 00 e4 39 00 00 19 00 00 00 08 3a 00 00 22 00 00 00 22 3a 00 00 20 00 00 00 .9..#....9.......:.."...":......
0ae0 45 3a 00 00 19 00 00 00 66 3a 00 00 1e 00 00 00 80 3a 00 00 1b 00 00 00 9f 3a 00 00 17 00 00 00 E:......f:.......:.......:......
0b00 bb 3a 00 00 29 00 00 00 d3 3a 00 00 29 00 00 00 fd 3a 00 00 23 00 00 00 27 3b 00 00 1c 00 00 00 .:..)....:..)....:..#...';......
0b20 4b 3b 00 00 19 00 00 00 68 3b 00 00 21 00 00 00 82 3b 00 00 25 00 00 00 a4 3b 00 00 1c 00 00 00 K;......h;..!....;..%....;......
0b40 ca 3b 00 00 0e 00 00 00 e7 3b 00 00 1e 00 00 00 f6 3b 00 00 30 00 00 00 15 3c 00 00 07 00 00 00 .;.......;.......;..0....<......
0b60 46 3c 00 00 07 00 00 00 4e 3c 00 00 0a 00 00 00 56 3c 00 00 14 00 00 00 61 3c 00 00 1a 00 00 00 F<......N<......V<......a<......
0b80 76 3c 00 00 1e 00 00 00 91 3c 00 00 48 00 00 00 b0 3c 00 00 fd 00 00 00 f9 3c 00 00 07 01 00 00 v<.......<..H....<.......<......
0ba0 f7 3d 00 00 30 00 00 00 ff 3e 00 00 1b 00 00 00 30 3f 00 00 2f 00 00 00 4c 3f 00 00 03 00 00 00 .=..0....>......0?../...L?......
0bc0 7c 3f 00 00 30 00 00 00 80 3f 00 00 27 00 00 00 b1 3f 00 00 27 00 00 00 d9 3f 00 00 31 00 00 00 |?..0....?..'....?..'....?..1...
0be0 01 40 00 00 29 00 00 00 33 40 00 00 11 00 00 00 5d 40 00 00 09 00 00 00 6f 40 00 00 19 00 00 00 .@..)...3@......]@......o@......
0c00 79 40 00 00 06 00 00 00 93 40 00 00 06 00 00 00 9a 40 00 00 0c 00 00 00 a1 40 00 00 17 00 00 00 y@.......@.......@.......@......
0c20 ae 40 00 00 05 00 00 00 c6 40 00 00 71 00 00 00 cc 40 00 00 ec 00 00 00 3e 41 00 00 3d 00 00 00 .@.......@..q....@......>A..=...
0c40 2b 42 00 00 12 00 00 00 69 42 00 00 0b 00 00 00 7c 42 00 00 1a 00 00 00 88 42 00 00 06 00 00 00 +B......iB......|B.......B......
0c60 a3 42 00 00 ff 00 00 00 aa 42 00 00 01 00 00 00 18 00 00 00 31 00 00 00 57 00 00 00 82 00 00 00 .B.......B..........1...W.......
0c80 00 00 00 00 78 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 36 00 00 00 00 00 00 00 ....x...................6.......
0ca0 a5 00 00 00 00 00 00 00 a0 00 00 00 81 00 00 00 87 00 00 00 00 00 00 00 7f 00 00 00 72 00 00 00 ............................r...
0cc0 b0 00 00 00 70 00 00 00 b7 00 00 00 24 00 00 00 95 00 00 00 61 00 00 00 00 00 00 00 14 00 00 00 ....p.......$.......a...........
0ce0 54 00 00 00 62 00 00 00 00 00 00 00 1d 00 00 00 b1 00 00 00 a2 00 00 00 00 00 00 00 1b 00 00 00 T...b...........................
0d00 00 00 00 00 6b 00 00 00 76 00 00 00 ac 00 00 00 00 00 00 00 34 00 00 00 2e 00 00 00 00 00 00 00 ....k...v...........4...........
0d20 00 00 00 00 00 00 00 00 00 00 00 00 b2 00 00 00 c4 00 00 00 80 00 00 00 00 00 00 00 35 00 00 00 ............................5...
0d40 25 00 00 00 00 00 00 00 44 00 00 00 a6 00 00 00 9a 00 00 00 be 00 00 00 5e 00 00 00 00 00 00 00 %.......D...............^.......
0d60 74 00 00 00 00 00 00 00 8e 00 00 00 96 00 00 00 00 00 00 00 6c 00 00 00 00 00 00 00 8a 00 00 00 t...................l...........
0d80 00 00 00 00 2a 00 00 00 26 00 00 00 45 00 00 00 00 00 00 00 bf 00 00 00 4c 00 00 00 2c 00 00 00 ....*...&...E...........L...,...
0da0 0b 00 00 00 00 00 00 00 c2 00 00 00 9e 00 00 00 00 00 00 00 40 00 00 00 3b 00 00 00 65 00 00 00 ....................@...;...e...
0dc0 63 00 00 00 1c 00 00 00 9f 00 00 00 7c 00 00 00 66 00 00 00 3c 00 00 00 55 00 00 00 ba 00 00 00 c...........|...f...<...U.......
0de0 0d 00 00 00 56 00 00 00 00 00 00 00 39 00 00 00 16 00 00 00 4d 00 00 00 07 00 00 00 ad 00 00 00 ....V.......9.......M...........
0e00 1f 00 00 00 3d 00 00 00 9d 00 00 00 00 00 00 00 4f 00 00 00 88 00 00 00 30 00 00 00 b4 00 00 00 ....=...........O.......0.......
0e20 89 00 00 00 7b 00 00 00 75 00 00 00 00 00 00 00 00 00 00 00 93 00 00 00 03 00 00 00 9c 00 00 00 ....{...u.......................
0e40 00 00 00 00 b5 00 00 00 00 00 00 00 91 00 00 00 3a 00 00 00 79 00 00 00 97 00 00 00 0e 00 00 00 ................:...y...........
0e60 00 00 00 00 a9 00 00 00 21 00 00 00 46 00 00 00 11 00 00 00 00 00 00 00 00 00 00 00 41 00 00 00 ........!...F...............A...
0e80 a8 00 00 00 43 00 00 00 a3 00 00 00 4e 00 00 00 00 00 00 00 48 00 00 00 bb 00 00 00 2b 00 00 00 ....C.......N.......H.......+...
0ea0 32 00 00 00 00 00 00 00 90 00 00 00 20 00 00 00 00 00 00 00 00 00 00 00 28 00 00 00 98 00 00 00 2.......................(.......
0ec0 bc 00 00 00 ab 00 00 00 6e 00 00 00 49 00 00 00 6a 00 00 00 00 00 00 00 00 00 00 00 8f 00 00 00 ........n...I...j...............
0ee0 33 00 00 00 00 00 00 00 71 00 00 00 0f 00 00 00 00 00 00 00 bd 00 00 00 a1 00 00 00 5d 00 00 00 3.......q...................]...
0f00 4b 00 00 00 5f 00 00 00 29 00 00 00 00 00 00 00 60 00 00 00 00 00 00 00 7a 00 00 00 13 00 00 00 K..._...).......`.......z.......
0f20 85 00 00 00 2f 00 00 00 53 00 00 00 b6 00 00 00 8b 00 00 00 5b 00 00 00 00 00 00 00 c5 00 00 00 ..../...S...........[...........
0f40 00 00 00 00 5c 00 00 00 42 00 00 00 6f 00 00 00 58 00 00 00 27 00 00 00 a4 00 00 00 00 00 00 00 ....\...B...o...X...'...........
0f60 af 00 00 00 8c 00 00 00 02 00 00 00 17 00 00 00 37 00 00 00 00 00 00 00 52 00 00 00 51 00 00 00 ................7.......R...Q...
0f80 64 00 00 00 b3 00 00 00 00 00 00 00 99 00 00 00 94 00 00 00 09 00 00 00 00 00 00 00 68 00 00 00 d...........................h...
0fa0 12 00 00 00 05 00 00 00 00 00 00 00 22 00 00 00 1e 00 00 00 15 00 00 00 84 00 00 00 67 00 00 00 ............"...............g...
0fc0 08 00 00 00 7e 00 00 00 b8 00 00 00 38 00 00 00 9b 00 00 00 86 00 00 00 47 00 00 00 23 00 00 00 ....~.......8...........G...#...
0fe0 83 00 00 00 0c 00 00 00 ae 00 00 00 00 00 00 00 3f 00 00 00 00 00 00 00 b9 00 00 00 04 00 00 00 ................?...............
1000 7d 00 00 00 1a 00 00 00 92 00 00 00 c0 00 00 00 c1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 }...............................
1020 59 00 00 00 00 00 00 00 4a 00 00 00 2d 00 00 00 8d 00 00 00 10 00 00 00 77 00 00 00 50 00 00 00 Y.......J...-...........w...P...
1040 06 00 00 00 00 00 00 00 73 00 00 00 6d 00 00 00 00 00 00 00 00 00 00 00 aa 00 00 00 3e 00 00 00 ........s...m...............>...
1060 5a 00 00 00 00 00 00 00 0a 00 00 00 00 00 00 00 a7 00 00 00 19 00 00 00 00 00 00 00 c3 00 00 00 Z...............................
1080 69 00 00 00 00 00 00 00 00 2d 2d 25 73 20 69 73 20 6e 6f 74 20 73 75 70 70 6f 72 74 65 64 20 66 i........--%s.is.not.supported.f
10a0 6f 72 20 74 68 69 73 20 64 69 61 6c 6f 67 0a 00 41 62 6f 75 74 20 7a 65 6e 69 74 79 00 41 63 74 or.this.dialog..About.zenity.Act
10c0 69 76 61 74 65 20 64 69 72 65 63 74 6f 72 79 2d 6f 6e 6c 79 20 73 65 6c 65 63 74 69 6f 6e 00 41 ivate.directory-only.selection.A
10e0 63 74 69 76 61 74 65 20 73 61 76 65 20 6d 6f 64 65 00 41 64 64 20 61 20 6e 65 77 20 43 61 6c 65 ctivate.save.mode.Add.a.new.Cale
1100 6e 64 61 72 20 69 6e 20 66 6f 72 6d 73 20 64 69 61 6c 6f 67 00 41 64 64 20 61 20 6e 65 77 20 45 ndar.in.forms.dialog.Add.a.new.E
1120 6e 74 72 79 20 69 6e 20 66 6f 72 6d 73 20 64 69 61 6c 6f 67 00 41 64 64 20 61 20 6e 65 77 20 4c ntry.in.forms.dialog.Add.a.new.L
1140 69 73 74 20 69 6e 20 66 6f 72 6d 73 20 64 69 61 6c 6f 67 00 41 64 64 20 61 20 6e 65 77 20 50 61 ist.in.forms.dialog.Add.a.new.Pa
1160 73 73 77 6f 72 64 20 45 6e 74 72 79 20 69 6e 20 66 6f 72 6d 73 20 64 69 61 6c 6f 67 00 41 64 64 ssword.Entry.in.forms.dialog.Add
1180 20 61 20 6e 65 77 20 63 6f 6d 62 6f 20 62 6f 78 20 69 6e 20 66 6f 72 6d 73 20 64 69 61 6c 6f 67 .a.new.combo.box.in.forms.dialog
11a0 00 41 64 64 20 61 20 6e 65 77 20 65 6e 74 72 79 00 41 64 64 20 61 6e 20 65 78 74 72 61 20 62 75 .Add.a.new.entry.Add.an.extra.bu
11c0 74 74 6f 6e 00 41 64 6a 75 73 74 20 74 68 65 20 73 63 61 6c 65 20 76 61 6c 75 65 00 41 6c 6c 20 tton.Adjust.the.scale.value.All.
11e0 75 70 64 61 74 65 73 20 61 72 65 20 63 6f 6d 70 6c 65 74 65 2e 00 41 6c 6c 6f 77 20 63 68 61 6e updates.are.complete..Allow.chan
1200 67 65 73 20 74 6f 20 74 65 78 74 00 41 6c 6c 6f 77 20 6d 75 6c 74 69 70 6c 65 20 66 69 6c 65 73 ges.to.text.Allow.multiple.files
1220 20 74 6f 20 62 65 20 73 65 6c 65 63 74 65 64 00 41 6c 6c 6f 77 20 6d 75 6c 74 69 70 6c 65 20 72 .to.be.selected.Allow.multiple.r
1240 6f 77 73 20 74 6f 20 62 65 20 73 65 6c 65 63 74 65 64 00 41 6e 20 65 72 72 6f 72 20 68 61 73 20 ows.to.be.selected.An.error.has.
1260 6f 63 63 75 72 72 65 64 2e 00 41 72 65 20 79 6f 75 20 73 75 72 65 20 79 6f 75 20 77 61 6e 74 20 occurred..Are.you.sure.you.want.
1280 74 6f 20 70 72 6f 63 65 65 64 3f 00 41 75 74 6f 20 73 63 72 6f 6c 6c 20 74 68 65 20 74 65 78 74 to.proceed?.Auto.scroll.the.text
12a0 20 74 6f 20 74 68 65 20 65 6e 64 2e 20 4f 6e 6c 79 20 77 68 65 6e 20 74 65 78 74 20 69 73 20 63 .to.the.end..Only.when.text.is.c
12c0 61 70 74 75 72 65 64 20 66 72 6f 6d 20 73 74 64 69 6e 00 43 4f 4c 55 4d 4e 00 43 5f 61 6c 65 6e aptured.from.stdin.COLUMN.C_alen
12e0 64 61 72 3a 00 43 61 6c 65 6e 64 61 72 20 66 69 65 6c 64 20 6e 61 6d 65 00 43 61 6c 65 6e 64 61 dar:.Calendar.field.name.Calenda
1300 72 20 6f 70 74 69 6f 6e 73 00 43 61 6c 65 6e 64 61 72 20 73 65 6c 65 63 74 69 6f 6e 00 43 61 6e r.options.Calendar.selection.Can
1320 63 65 6c 00 43 68 61 6e 67 65 20 6c 69 73 74 20 64 65 66 61 75 6c 74 20 73 65 61 72 63 68 20 66 cel.Change.list.default.search.f
1340 75 6e 63 74 69 6f 6e 20 73 65 61 72 63 68 69 6e 67 20 66 6f 72 20 74 65 78 74 20 69 6e 20 74 68 unction.searching.for.text.in.th
1360 65 20 6d 69 64 64 6c 65 2c 20 6e 6f 74 20 6f 6e 20 74 68 65 20 62 65 67 69 6e 6e 69 6e 67 00 43 e.middle,.not.on.the.beginning.C
1380 6f 6c 6f 72 20 73 65 6c 65 63 74 69 6f 6e 20 6f 70 74 69 6f 6e 73 00 43 6f 6d 62 6f 20 62 6f 78 olor.selection.options.Combo.box
13a0 20 66 69 65 6c 64 20 6e 61 6d 65 00 43 6f 6e 66 69 72 6d 20 66 69 6c 65 20 73 65 6c 65 63 74 69 .field.name.Confirm.file.selecti
13c0 6f 6e 20 69 66 20 66 69 6c 65 6e 61 6d 65 20 61 6c 72 65 61 64 79 20 65 78 69 73 74 73 00 43 6f on.if.filename.already.exists.Co
13e0 75 6c 64 20 6e 6f 74 20 70 61 72 73 65 20 63 6f 6d 6d 61 6e 64 20 66 72 6f 6d 20 73 74 64 69 6e uld.not.parse.command.from.stdin
1400 0a 00 43 6f 75 6c 64 20 6e 6f 74 20 70 61 72 73 65 20 6d 65 73 73 61 67 65 0a 00 44 41 59 00 44 ..Could.not.parse.message..DAY.D
