aboutsummaryrefslogtreecommitdiff
path: root/icon-theme/template-icons/nova_free/Solid icons/eco-field.svg
blob: 3aaa9628b3ed27e9ac09ea244ba5e26ea3ef4185 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="24px"
	 height="24px" viewBox="0 0 24 24" enable-background="new 0 0 24 24" xml:space="preserve">
<g id="Frames-24px">
	<rect fill="none" width="24" height="24"/>
</g>
<g id="Outline">
	<g>
		<rect x="11.002" y="3.002" fill="#757575" width="2" height="2"/>
		<rect x="15.244" y="4.76" transform="matrix(0.707 0.7072 -0.7072 0.707 8.8321 -9.7999)" fill="#757575" width="2" height="2"/>
		<rect x="17.002" y="9.002" fill="#757575" width="2" height="2"/>
		<rect x="6.76" y="4.76" transform="matrix(0.707 0.7072 -0.7072 0.707 6.3465 -3.8)" fill="#757575" width="2" height="2"/>
		<rect x="5.002" y="9.002" fill="#757575" width="2" height="2"/>
		<path fill="#757575" d="M3.002,13.002c-0.552,0-1,0.448-1,1v7.333l5-8.333H3.002z"/>
		<polygon fill="#757575" points="13.002,13.002 14.002,23.002 18.002,23.002 15.002,13.002 		"/>
		<path fill="#757575" d="M21.002,13.002h-4l5,8.333v-7.333C22.002,13.45,21.554,13.002,21.002,13.002z"/>
		<polygon fill="#757575" points="6.002,23.002 10.002,23.002 11.002,13.002 9.002,13.002 		"/>
		<path fill="#757575" d="M8.002,10.002c0,0.733,0.211,1.41,0.555,2h6.891c0.344-0.59,0.555-1.267,0.555-2c0-2.209-1.791-4-4-4
			S8.002,7.793,8.002,10.002z"/>
	</g>
</g>
</svg>
bgstack15